aomaworld business Co.,Ltd
|
Year Company Established: | 2013-05-13 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | 11 – 50 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 91% – 100% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Trading Company |
Quality Certificate: | CE |
Main Export Markets: | North America, Western Europe, Eastern Europe, Mid East |
Competitive Advantage: |
Our factory has been engaged in exporting for 7 years. our company is the Gold Member in Alibaba and Made-in-China. |